Percents

Percent means for each hundred.
| 0% | means “none of it.” |
| 10% | means “a tenth (1/10) of it.” |
| 25% | means “a quarter (1/4) of it.” |
| 33 1/3% | means “a third (1/3) of it.” |
| 50% | means “half (1/2) of it.” |
| 66 2/3% | means “two–thirds (2/3) of it.” |
| 75% | means “three–quarters (3/4) of it.” |
| 100% | means “all of it.” |
| 200% | means “all of it, twice.” |
| ½% | is less than 1%, and is not the same as 50%. |
Find a math tutoring center near your location.

Browse Math Tutoring Tips:
